<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borelli Designs &#187; Portfolio</title>
	<atom:link href="http://www.borellidesigns.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borellidesigns.com</link>
	<description>Professional web design and development for businesses</description>
	<lastBuildDate>Fri, 16 Jul 2010 04:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Vessel Assist San Diego</title>
		<link>http://www.borellidesigns.com/portfolio/vessel-assist-san-diego/</link>
		<comments>http://www.borellidesigns.com/portfolio/vessel-assist-san-diego/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:57:11 +0000</pubDate>
		<dc:creator>Shawn Borelli</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.borellidesigns.com/?p=200</guid>
		<description><![CDATA[Vessel Assist of San Diego is a company that rescues boats in distress. Their corporation was looking for a person who could provide them with a cost-effective website redesign solution. Working with the Vessel Assist representatives we were able to provide them with a solid website foundation and content management system to build their presence [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-201" title="vesselassist" src="http://www.borellidesigns.com/wp-content/uploads/2009/06/vesselassist.jpg" alt="vesselassist" width="700" /></p>
<p>Vessel Assist of San Diego is a company that rescues boats in distress. Their corporation was looking for a person who could provide them with a cost-effective website redesign solution. Working with the Vessel Assist representatives we were able to provide them with a solid website foundation and content management system to build their presence online.</p>
<p>With our website foundation, Vessel Assist corporates were able to easily change the style of their website, add content, photos, and new articles much easier than ever before. Our website structuring provided Vessel Assist with the solution they needed to give them a professional image online and provided them with the flexibility to easily add new content or change outdated information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borellidesigns.com/portfolio/vessel-assist-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LankesLines.com</title>
		<link>http://www.borellidesigns.com/portfolio/lankeslines-com/</link>
		<comments>http://www.borellidesigns.com/portfolio/lankeslines-com/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:44:55 +0000</pubDate>
		<dc:creator>Shawn Borelli</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.borellidesigns.com/?p=197</guid>
		<description><![CDATA[LankesLines.com was created for a freelance copywriter who wanted to showcase their work online. It was important for this freelance copywriter to make their work easily accessible to potential clients and employers. This client was also looking to gain exposure within the his industry and bring in more clients. With a professionally designed website he [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-198" title="lankeslines" src="http://www.borellidesigns.com/wp-content/uploads/2009/06/lankeslines.jpg" alt="lankeslines" width="700" /></p>
<p>LankesLines.com was created for a freelance copywriter who wanted to showcase their work online. It was important for this freelance copywriter to make their work easily accessible to potential clients and employers. This client was also looking to gain exposure within the his industry and bring in more clients.</p>
<p>With a professionally designed website he is able to do just that. We handled the website structure, including setting up a content management system, uploading  files  to the server, and search engine optimization (SEO), while John Langan worked on the color scheme, graphic design and content generation. Our work provided a solid foundation for bringing this freelance writers work online and helping him to gain recognition within his industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borellidesigns.com/portfolio/lankeslines-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JLangan.com</title>
		<link>http://www.borellidesigns.com/portfolio/jlangan-com/</link>
		<comments>http://www.borellidesigns.com/portfolio/jlangan-com/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:17:18 +0000</pubDate>
		<dc:creator>Shawn Borelli</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.borellidesigns.com/?p=193</guid>
		<description><![CDATA[JLangan.com is a website to showcase the work of artist John Langan. After graduating in Fine Arts, John wanted a way to showcase his work online, and we were able to find the solution for him. We gave John Langan the basic website structure and helped him find a website host. After that, John went [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-194" title="JLangan" src="http://www.borellidesigns.com/wp-content/uploads/2009/06/JLangan.jpg" alt="JLangan" width="700" /></p>
<p>JLangan.com is a website to showcase the work of artist John Langan. After graduating in Fine Arts, John wanted a way to showcase his work online, and we were able to find the solution for him. We gave John Langan the basic website structure and helped him find a website host. After that, John went to work doing what he does best; art and graphic design.</p>
<p>John chose to handle the design elements of his website, she he created backgrounds, color schemes, graphics and flash. Using our website structure and coding, John was able to bring his art to life online. A website showcase, or online portfolio, is essential for all artists today who want to show their work to potential clients and/or employers.</p>
<p>A website portfolio is an extremely wise investment to make as it makes your work accessible to millions of viewers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borellidesigns.com/portfolio/jlangan-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our NerG</title>
		<link>http://www.borellidesigns.com/portfolio/ournerg/</link>
		<comments>http://www.borellidesigns.com/portfolio/ournerg/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:27:36 +0000</pubDate>
		<dc:creator>Shawn Borelli</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.borellidesigns.com/?p=186</guid>
		<description><![CDATA[Our NerG (Our Energy) is a website focused on energy generation and new technologies in the energy industry.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-188" title="ournerg" src="http://www.borellidesigns.com/wp-content/uploads/2009/06/ournerg.jpg" alt="ournerg" width="700" /></p>
<p>Our NerG (Our Energy) is a website focused on energy generation and new technologies in the energy industry. It discusses different topics including current energy generation methods, pollution, and renewable energies. Our NerG focuses mainly on the development of wind, solar nuclear, biomass, and hydro energy generation technologies.</p>
<p>What was special about the Our NerG project is that we had the opportunity to learn more information about the energy industry. Throughout the project we were able to gain a better understanding of current energy generation issues; including pollution, efficiency, and generation costs. We also had the opportunity to take a closer look at new advances in technology and learned about some very exciting new companies in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borellidesigns.com/portfolio/ournerg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
